Mortgage Data & Statistics 2026
Current market data, rates, and housing statistics. Free for journalists, researchers, and content creators to cite. Updated weekly from Freddie Mac PMMS and Federal Reserve data.
📝 How to Cite This Data
Source: Mortgage Calculator Pro, sxhrxx-mortgage-pro.com/data. Data sourced from Freddie Mac Primary Mortgage Market Survey® and Federal Reserve Economic Data (FRED). Updated July 2026.
National Mortgage Snapshot
Mortgage Data by State
| State | 30yr Rate | Median Home Price | Property Tax | YoY Change | Details |
|---|---|---|---|---|---|
| California | 6.65% | $775,000 | 0.76% | +4.2% | View → |
| Texas | 6.70% | $410,000 | 0.89% | +3.8% | View → |
| Florida | 6.70% | $410,000 | 0.89% | +5.1% | View → |
| New York | 6.72% | $395,000 | 2.14% | +2.9% | View → |
| Illinois | 6.73% | $295,000 | 2.27% | +3.1% | View → |
| Ohio | 6.75% | $255,000 | 1.57% | +4.0% | View → |
| Georgia | 6.68% | $325,000 | 0.92% | +4.5% | View → |
| North Carolina | 6.70% | $345,000 | 0.84% | +5.3% | View → |
| Michigan | 6.74% | $275,000 | 1.54% | +3.5% | View → |
| Pennsylvania | 6.71% | $285,000 | 1.58% | +3.2% | View → |
* Data for top 10 most populous US states.
Complete 50-State Mortgage Data
Click to expand all 50 states▼
| State | Rate | Home Price | Tax |
|---|---|---|---|
| Alabama | 6.72% | $275,000 | 0.42% |
| Alaska | 6.68% | $350,000 | 1.19% |
| Arizona | 6.70% | $435,000 | 0.62% |
| Arkansas | 6.74% | $265,000 | 0.62% |
| California | 6.65% | $775,000 | 0.76% |
| Colorado | 6.68% | $545,000 | 0.51% |
| Connecticut | 6.71% | $385,000 | 2.14% |
| Delaware | 6.69% | $345,000 | 0.56% |
| Florida | 6.70% | $410,000 | 0.89% |
| Georgia | 6.68% | $325,000 | 0.92% |
| Hawaii | 6.62% | $875,000 | 0.28% |
| Idaho | 6.72% | $445,000 | 0.69% |
| Illinois | 6.73% | $295,000 | 2.27% |
| Indiana | 6.74% | $280,000 | 0.85% |
| Iowa | 6.75% | $245,000 | 1.57% |
| Kansas | 6.74% | $255,000 | 1.41% |
| Kentucky | 6.73% | $265,000 | 0.86% |
| Louisiana | 6.76% | $245,000 | 0.55% |
| Maine | 6.70% | $375,000 | 1.36% |
| Maryland | 6.67% | $415,000 | 1.09% |
| Massachusetts | 6.66% | $585,000 | 1.23% |
| Michigan | 6.74% | $275,000 | 1.54% |
| Minnesota | 6.71% | $345,000 | 1.12% |
| Mississippi | 6.77% | $235,000 | 0.86% |
| Missouri | 6.73% | $285,000 | 1.01% |
| Montana | 6.71% | $475,000 | 0.83% |
| Nebraska | 6.74% | $265,000 | 1.66% |
| Nevada | 6.69% | $425,000 | 0.68% |
| New Hampshire | 6.68% | $425,000 | 2.03% |
| New Jersey | 6.67% | $485,000 | 2.33% |
| New Mexico | 6.73% | $295,000 | 0.81% |
| New York | 6.72% | $395,000 | 2.14% |
| North Carolina | 6.70% | $345,000 | 0.84% |
| North Dakota | 6.76% | $265,000 | 0.96% |
| Ohio | 6.75% | $255,000 | 1.57% |
| Oklahoma | 6.76% | $245,000 | 0.87% |
| Oregon | 6.67% | $495,000 | 0.97% |
| Pennsylvania | 6.71% | $285,000 | 1.58% |
| Rhode Island | 6.69% | $425,000 | 1.58% |
| South Carolina | 6.72% | $310,000 | 0.57% |
| South Dakota | 6.75% | $295,000 | 1.21% |
| Tennessee | 6.71% | $335,000 | 0.71% |
| Texas | 6.70% | $410,000 | 0.89% |
| Utah | 6.69% | $525,000 | 0.62% |
| Vermont | 6.68% | $385,000 | 1.90% |
| Virginia | 6.67% | $385,000 | 0.91% |
| Washington | 6.66% | $575,000 | 0.93% |
| West Virginia | 6.79% | $195,000 | 0.58% |
| Wisconsin | 6.73% | $295,000 | 1.68% |
| Wyoming | 6.72% | $365,000 | 0.62% |
About Our Data
Mortgage Calculator Pro provides free mortgage calculators and educational content. Our platform:
- •Has powered 100,000+ mortgage calculations
- •Offers 20+ free calculators (mortgage, refinance, affordability, DTI, PMI, and more)
- •Covers all 50 US states + 40 major cities
- •Supports 4 loan types: Conventional, FHA, VA, USDA
- •Data sourced from Freddie Mac PMMS, FRED, Census Bureau, HUD
- •Updated weekly with current market rates
Data Sources & Methodology
Mortgage rates: Freddie Mac Primary Mortgage Market Survey® (PMMS), weekly national average for 30-year fixed-rate mortgages.
Home prices: Zillow Home Value Index, Federal Housing Finance Agency (FHFA) House Price Index, U.S. Census Bureau.
Property taxes: ATTOM Data Solutions 2026 Property Tax Analysis, Census Bureau Annual Survey of State and Local Government Finances.
Calculator algorithms: Standard amortization formula (P × [r(1+r)^n] / [(1+r)^n − 1]), compliant with CFPB guidelines.
For media inquiries: press@sxhrxx-mortgage-pro.com